Hino 300
Optimized for Urban Delivery
Variants










Models

Hino 300 614 SWB
Hino 300 614 SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 392 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Mechanical |
| Gears | 5 |
| Seats | 3 |
| Clearance (mm) | 195 |
| Length (mm) | 4715 |
| Height (mm) | 2110 |
| Service interval | 20000 |
Torque 392 Nm

Hino 300 614 LWB
Hino 300 614 LWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 392 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Mechanical |
| Gears | 5 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 6740 |
| Height (mm) | 2215 |
| Service interval | 20000 |
Torque 392 Nm

Hino 300 614 AT SWB
Hino 300 614 AT SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 392 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Automatic |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 195 |
| Length (mm) | 4710 |
| Height (mm) | 2110 |
| Service interval | 20000 |
Torque 392 Nm

Hino 300 714 AT SWB
Hino 300 714 AT SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 329 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Automatic |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 6120 |
| Height (mm) | 2220 |
Torque 329 Nm

Hino 300 714 SWB
Hino 300 714 SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 329 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Mechanical |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 6120 |
| Height (mm) | 2220 |
Torque 329 Nm

Hino 300 714 LWB
Hino 300 714 LWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 100 |
| Torque (Nm) | 329 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Mechanical |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 6740 |
| Height (mm) | 2220 |
Torque 329 Nm

Hino 300 816 SWB
Hino 300 816 SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 110 |
| Torque (Nm) | 420 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Manual |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 5600 |
| Height (mm) | 2220 |
Torque 420 Nm

Hino 300 816 AT SWB
Hino 300 816 AT SWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 110 |
| Torque (Nm) | 420 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Automatic |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 210 |
| Length (mm) | 5600 |
| Height (mm) | 2215 |
| Service interval | 20000 |
Torque 420 Nm

Hino 300 916 LWB
Hino 300 916 LWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 110 |
| Torque (Nm) | 420 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Automatic |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 195 |
| Length (mm) | 7250 |
| Height (mm) | 2235 |
Torque 420 Nm

Hino 300 916 AT LWB
Hino 300 916 AT LWB Features
| Range | HINO 300 |
|---|---|
| Power (kW) | 110 |
| Torque (Nm) | 420 |
| Engine (cc) | 4009 |
| Cylinders | 4 |
| Gearbox | Automatic |
| Gears | 6 |
| Seats | 3 |
| Clearance (mm) | 195 |
| Length (mm) | 6000 |
| Height (mm) | 2230 |
Torque 420 Nm
Hino 300 Highlights
Highlights
Gallery Shape

Standard Safety Features
Reinforced steel cab, driver and passenger airbags with seatbelt indicator ight warning buzzer.

Wheels, Tyres and Brakes
Tubeless tyres offer a longer tyre life and improved safety margins. Anti-locking Braking System assists across all road surface conditions.

Multi-Function Display
A Multi-Function Display showing two independent trip distances, current and average fuel consumption and display settings.

Open Cab
Easy access for driver and passenger.

Drum Brakes
Auto adjusting drum brakes provide optimum braking capability whilst ensuring low operating maintenance costs.

Auto Gearbox
Features a 6 speed automatic transmission which reduces driver fatigue and operating costs.

Collapsible Gear Lever
A simple innovation that enhances the driver’s freedom of movement in the cab.

Air Conditioner
Keeps the driver cool and alert while improving both driver and vehicle safety.









